Lagoon 55
The catamaran of your dreams
All the comfort of a mini yacht, reflecting her times: the search for open spaces and freedom.
Length overall
18.38 m
60'4''
Upwind sail area
178m²
1915sq.ft
Number of berths
from 8 to 16 persons
from 4 to 6 cabins
UPPER FLUID CIRCULATION
Between the aft cockpit and the swim platform: no more aft
cockpit beam.
SPACIOUS AND SMART FLYBRIDGE
With a comfortable dining table, various sunbathing areas and a fully equipped bar with BBQ.
FORWARD COCOON
A versatile forward cockpit for a drink or to sunbath, protected from the sun or opened to the sea, thanks to a new foldable hood or a sun awning.
Specifications
| Hull length | 16,56 m / 54’4’’ |
| Length overall | 18,38 m / 60’4’’ |
| Beam overall | 9,00 m / 29’6’’ |
| Water draft | 1,6 m / 5’3’’ |
| Air draft | 30,08 m / 98’8’ |
| Light displacement (EEC) | 29,2 T / 64,386 Lbs |
| Sails area upwind | 178 m2 / 1,915 sq.ft |
| High roach mainsail | 103 m2 / 1,108 sq.ft |
| Square top mainsail (optional) | 109 m2 / 1,173 sq.ft |
| Self-tacking jib | 69 m2 / 742 sq.ft |
| Code 0 (opt.) | 154 m2 / 1,657 sq.ft |
| Asymmetric spinnaker | 272 m2 / 2,927 sq.ft |
| Motorisation - stansard | 2 x 110 CV / HP |
| Water tank capacity | 960 L / 254 US gal |
| Fuel tank capacity | 1,100 L / 291 US gal |
| No. of berths | from 8 to 16 |
Discover our video
Smart layouts